YD6/YDL6 4*500ml Blood Bank Centrifuge, Low Speed 6000rpm,Floor Standing Refrigerated/Unrefrigerated Centrifuge
PS: We are a manufacturer focused on producing nearly all series of centrifuges,we accept OEM and CUSTOM. Any requirememts,pls feel free to let us know.
Features
* Widely used in the field of blood bank, pharmaceutical factory and laboratory.
* Brush-less frequency motor, in great torque, free maintenance, no powder pollution, quick in speed up and down.
* Digital display which indicates the program, speed, time,RCF, temperature.
* Micro computer control, there are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
* Electric lid lock, compact design, super speed and imbalance protection.
* The centrifuge body is made of high-quality steel, safe and reliable.
YD6 Technical Parameter:- no cooling function
| Max. Speed | 6000rpm |
| Max. RCF | 6600×g |
| Max. Capacity | 4×1000ml(4*500ml blood bag) |
| Timer | 1~9h59min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤ 65 |
| Temperature Range | / |
| Acc/Dec | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | / |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (L x W x Hmm) | 800×645×830mm |
| Net Weight(Kg) | 170KG |
| Certificates | CE,ISO & Calibration report are available |
YDL6 Technical Parameter - support cooling function, temperature can range from -20~40℃
| Max. Speed | 6000rpm |
| Max. RCF | 6600×g |
| Max. Capacity | 4×1000ml(4*500ml blood bag) |
| Timer | 1~9h59min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤ 65 |
| Temperature Range | -20~40℃ |
| Acc/Dec | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | ±1℃ |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (L x W x Hmm) | 800×675×830mm |
| Net Weight(Kg) | 260KG |
| Certificates | CE,ISO & Calibration report are available |
Matched Rotors for YD6/YDL6
| Order No. | Rotor | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
D6-1 | Swing Rotor | 4000 | 4×1000ml | 4060 |
D6-2 | Angle Rotor | 6000 | 4×300ml | 5390 |
| D6-3 | Angle Rotor | 6000 | 6×300ml | 5660 |
D6-4 | Angle Rotor | 6000 | 6×500ml | 6600 |
D6-5 | Microplate | 4000 | 4×4x96well | 2840 |
Adapter for 1000ml bucket:
| 5ml | 7ml | 10ml | 15ml | 50ml | |
| 1000ml | 23pcs/cup | 23 | 19 | 14 | 5 |