Mini-centrifugeuse
Mini-centrifugeuse
12000
0,2 ml, 0,5 ml, 1,5 ml, 2 ml
8550 × g
Oui
Emballé avec 2 rotors , 8 * 2 ml / 1,5 ml / 0,5 ml / 0,2 ml et 0,2 ml * 8 * 4 (PCR)
Disponibilité: | |
---|---|
quantité: | |
Mini-4g / mini-7g / mini-10g / mini-12g Mini micro-centrifugeuse
Caractéristiques:
1. Mini-4g / Mini-7g / Mini-10g / Mini-12g La centrifugeuse est largement utilisée en laboratoire et en hôpital.
2. Ce modèle peut s'adapter dans des tubes de 2 ml, 1,5 ml, 0,5 ml et 0,2 ml.
3. La centrifugeuse portable est très adaptée à la filtration des microtubules et à la centrifugation rapide, la séparation des micro-sangs, le traitement des échantillons microbiens, la partition expérimentale centrifuge de la PCR.
4. Léger, petite taille et belle conception.
5. Contrôle facilement, super protection de la vitesse.
Modèles de produits et paramètres techniques principaux
Modèles | Mini-4g | Mini-7g | Mini-10g | Mini-12g |
ElectriccSource Entrée | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz |
Taux de travail | 12W | 18W | 25W | 30W |
Moteur | Dc24v | Dc24v | Dc24v | Dc24v |
Contrôle | Pi / Power Direct Drive | |||
Fusible | PPTC / Self Recovery Fuse / Aucun remplacement nécessaire | |||
Capacité du rotor | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) |
Vitesse maximale [r / min.] | 4,000r / min. ± 3% | 7,000r / min. ± 3% | 10,000r / min. ± 3% | 12,000r / min. ± 5% |
La force centrifuge maximale [× g] | 990 × g | 2,910 × g | 5,610 × g | 8,550 × g |
Taille [mm]: longueurxwidthxheight | 158 × 172 × 123 mm | 158 × 172 × 123 mm | 158 × 172 × 123 mm | 158 × 172 × 123m |
Le bruit à la plus haute vitesse | ≤42 dB (a) | ≤43 dB (a) | ≤45 dB (a) | ≤47 dB (a) |
Remarque: température ambiante 23 ° C / à 23 ° C température ambiante
Photos du rotor:
Chaque mini-centrifugeuse sera remplie de 2 types de rotors et 1 adaptateur de 0,5 ml et 1 adaptateur de 0,2 ml.
1er rotor:
2ème rotor:
Adaptateurs de 0,5 ml:
Adaptateurs de 0,2 ml:
Mini-4g / mini-7g / mini-10g / mini-12g Mini micro-centrifugeuse
Caractéristiques:
1. Mini-4g / Mini-7g / Mini-10g / Mini-12g La centrifugeuse est largement utilisée en laboratoire et en hôpital.
2. Ce modèle peut s'adapter dans des tubes de 2 ml, 1,5 ml, 0,5 ml et 0,2 ml.
3. La centrifugeuse portable est très adaptée à la filtration des microtubules et à la centrifugation rapide, la séparation des micro-sangs, le traitement des échantillons microbiens, la partition expérimentale centrifuge de la PCR.
4. Léger, petite taille et belle conception.
5. Contrôle facilement, super protection de la vitesse.
Modèles de produits et paramètres techniques principaux
Modèles | Mini-4g | Mini-7g | Mini-10g | Mini-12g |
ElectriccSource Entrée | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz | AC85-264V / 50 / 60Hz |
Taux de travail | 12W | 18W | 25W | 30W |
Moteur | Dc24v | Dc24v | Dc24v | Dc24v |
Contrôle | Pi / Power Direct Drive | |||
Fusible | PPTC / Self Recovery Fuse / Aucun remplacement nécessaire | |||
Capacité du rotor | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) | 2 / 1,5 / 0,5 / 0,2 ml × 80,2 ml × 8 × 4 (PCR) |
Vitesse maximale [r / min.] | 4,000r / min. ± 3% | 7,000r / min. ± 3% | 10,000r / min. ± 3% | 12,000r / min. ± 5% |
La force centrifuge maximale [× g] | 990 × g | 2,910 × g | 5,610 × g | 8,550 × g |
Taille [mm]: longueurxwidthxheight | 158 × 172 × 123 mm | 158 × 172 × 123 mm | 158 × 172 × 123 mm | 158 × 172 × 123m |
Le bruit à la plus haute vitesse | ≤42 dB (a) | ≤43 dB (a) | ≤45 dB (a) | ≤47 dB (a) |
Remarque: température ambiante 23 ° C / à 23 ° C température ambiante
Photos du rotor:
Chaque mini-centrifugeuse sera remplie de 2 types de rotors et 1 adaptateur de 0,5 ml et 1 adaptateur de 0,2 ml.
1er rotor:
2ème rotor:
Adaptateurs de 0,5 ml:
Adaptateurs de 0,2 ml: