YD5
5000
5mL, 7mL, 10mL, 15mL, 50mL, 100mL, 500mL, 750mL, 800mL, PCR/ELISA Plate
4730×g
Yes
4×800ml(4*500ml blood bag)
Availability: | |
---|---|
Quantity: | |
YD5 4*800ml Blood Bank Centrifuge, 5000rpm, Various Rotor,Floor Standing Centrifuge
Features
* Widely used in the field of blood bank, pharmaceutical factory and laboratory.
* Brush-less frequency motor, in great torque, free maintenance, no powder pollution, quick in speed up and down.
* Digital display which indicates the program, speed, time,RCF, temperature.
* Micro computer control, there are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
* Electric lid lock, compact design, super speed and imbalance protection.
* The centrifuge body is made of high-quality steel, safe and reliable.
YD5R Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml(4*500ml blood bag) |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 720×540×830mm |
Net Weight(Kg) | 180KG |
Certificates | CE,ISO & Calibration report are available |
YD5 Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml(4*500ml blood bag) |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature Range | / |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 720×540×830mm |
Net Weight(Kg) | 108KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for YD5/YD5R
Order No | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(×g) |
D5-1 | Swing Rotor | 4000 | 4×800ml | 3450 |
D5-2 | Swing Rotor | 4000 | 4×750ml | 3530 |
D5-3 | Swing Rotor | 4000 | 4×500ml (square cup) | 3450 |
D5-4 | Swing Rotor | 4000 | 4×4×96(well) | 2940 |
D5-5 | Microplate rotor | 4000 | 2×4×96(well) | 2910 |
D5-6 | 2×3×48(well) | 2300 | ||
D5-7 | Swing rotor | 5000 | 4×1×50ml | 4730 |
4×1×100ml | 4730 | |||
4000 | 4×2×100ml | 3020 | ||
4000 | 4×2×50ml | 3200 | ||
4000 | 4×4×15ml | 3200 | ||
4000 | 4×6×15ml | 3200 | ||
D5-8 | Swing rotor | 4000 | 4×8×15ml | 3200 |
4000 | 4×12×5ml vacuum tube | 2480 | ||
4000 | 4×12×7ml vacuum tube | 2760 | ||
4000 | 4×12×10ml vacuum tube | 2880 | ||
4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
D5-9 | Swing rotor | 4000 | 4×24×5ml vacuum tube | 2480 |
4000 | 4×31×5ml Khan tubes | 2480 | ||
D5-10 | Swing rotor | 4000 | 4×24×7ml vacuum tube | 3140 |
4000 | 4×31×7ml Khan tubes | 3140 | ||
4000 | 4×30×7ml vacuum tube | 3140 | ||
4000 | 4×30×5ml vacuum tube | 3140 | ||
4000 | 4×40×7ml vacuum tube | 3270 | ||
4000 | 4×18×10ml vacuum tube | 3140 | ||
D5-11 | Swing rotor | 4000 | Dairy bottle | 3830 |
D5-12 | Fixed rotor | 5000 | 6×15ml | 2540 |
D5-13 | 5000 | 12×15ml | 3080 | |
D5-14 | 5000 | 24×15ml | 3500 | |
D5-15 | 5000 | 30×15ml | 3830 | |
D5-16 | 5000 | 4×50ml | 2520 | |
D5-17 | 5000 | 6×50ml | 2850 | |
D5-18 | 5000 | 12×50ml | 3860 | |
D5-19 | 4000 | 24×50ml | 2970 | |
D5-20 | 5000 | 4×100ml | 2630 | |
D5-21 | 5000 | 6×100ml | 3130 | |
D5-22 | 4000 | 12×100ml | 2970 |
YD5 4*800ml Blood Bank Centrifuge, 5000rpm, Various Rotor,Floor Standing Centrifuge
Features
* Widely used in the field of blood bank, pharmaceutical factory and laboratory.
* Brush-less frequency motor, in great torque, free maintenance, no powder pollution, quick in speed up and down.
* Digital display which indicates the program, speed, time,RCF, temperature.
* Micro computer control, there are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice.
* Electric lid lock, compact design, super speed and imbalance protection.
* The centrifuge body is made of high-quality steel, safe and reliable.
YD5R Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml(4*500ml blood bag) |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature Range | -20~40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 720×540×830mm |
Net Weight(Kg) | 180KG |
Certificates | CE,ISO & Calibration report are available |
YD5 Technical Parameter
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml(4*500ml blood bag) |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature Range | / |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (L x W x Hmm) | 720×540×830mm |
Net Weight(Kg) | 108KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for YD5/YD5R
Order No | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(×g) |
D5-1 | Swing Rotor | 4000 | 4×800ml | 3450 |
D5-2 | Swing Rotor | 4000 | 4×750ml | 3530 |
D5-3 | Swing Rotor | 4000 | 4×500ml (square cup) | 3450 |
D5-4 | Swing Rotor | 4000 | 4×4×96(well) | 2940 |
D5-5 | Microplate rotor | 4000 | 2×4×96(well) | 2910 |
D5-6 | 2×3×48(well) | 2300 | ||
D5-7 | Swing rotor | 5000 | 4×1×50ml | 4730 |
4×1×100ml | 4730 | |||
4000 | 4×2×100ml | 3020 | ||
4000 | 4×2×50ml | 3200 | ||
4000 | 4×4×15ml | 3200 | ||
4000 | 4×6×15ml | 3200 | ||
D5-8 | Swing rotor | 4000 | 4×8×15ml | 3200 |
4000 | 4×12×5ml vacuum tube | 2480 | ||
4000 | 4×12×7ml vacuum tube | 2760 | ||
4000 | 4×12×10ml vacuum tube | 2880 | ||
4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
D5-9 | Swing rotor | 4000 | 4×24×5ml vacuum tube | 2480 |
4000 | 4×31×5ml Khan tubes | 2480 | ||
D5-10 | Swing rotor | 4000 | 4×24×7ml vacuum tube | 3140 |
4000 | 4×31×7ml Khan tubes | 3140 | ||
4000 | 4×30×7ml vacuum tube | 3140 | ||
4000 | 4×30×5ml vacuum tube | 3140 | ||
4000 | 4×40×7ml vacuum tube | 3270 | ||
4000 | 4×18×10ml vacuum tube | 3140 | ||
D5-11 | Swing rotor | 4000 | Dairy bottle | 3830 |
D5-12 | Fixed rotor | 5000 | 6×15ml | 2540 |
D5-13 | 5000 | 12×15ml | 3080 | |
D5-14 | 5000 | 24×15ml | 3500 | |
D5-15 | 5000 | 30×15ml | 3830 | |
D5-16 | 5000 | 4×50ml | 2520 | |
D5-17 | 5000 | 6×50ml | 2850 | |
D5-18 | 5000 | 12×50ml | 3860 | |
D5-19 | 4000 | 24×50ml | 2970 | |
D5-20 | 5000 | 4×100ml | 2630 | |
D5-21 | 5000 | 6×100ml | 3130 | |
D5-22 | 4000 | 12×100ml | 2970 |