Availability: | |
---|---|
Quantity: | |
Features:
Resistivity of deionized water: 13-17.5MΩ.cm
LED controlling system: this system can display system running status (such as flushing, producing water, full tank, water storage, leakage and service), which is convenient for your use.
TDS/conductivity test pen: it can test feed water, RO water and deionized water in an easy way; it is also cost-effective.
Single stage RO and 1 pump system: this kind of system is easy to maintain.
Independent cartridge design and easy to replace: independent design of the cartidges makes it easier to replace it later.
High-strength metal shell and simple appearance: this water system is made of high-strength mental with powder painting technics, making the equipment beautiful in appearance and meets GLP standards.
Producing single stage RO water and deionized water: you can get RO water and deionized water in a device, which can save your cost and improve efficiency.
Flow Schematic
Specifications
Model | Basic-Q15 | Basic-Q30 | Basic-Q45 | |||
Basic-Q15-IT | Basic-Q30-IT | - | ||||
Output(25°C)* | 15 liters/hour | 30 liters/hour | 45 liters/hour | |||
Flow rate | Up to 2 liters/minute(with pressure tank) | |||||
Pure water outlet | 2: reverse osmosis water, deionized water | |||||
Deionized water quality | ||||||
Resistivity | 13-17.5MΩ.cm | |||||
Bacteria | <0.01cfu/ml(with optional 0.2µm PES terminal filter) | |||||
Particle(>0.2µm) | <0.01cfu/ml(with optional 0.2µm PES terminal filter) | |||||
RO water quality | ||||||
Ion rejection rate | 97%-99% (new RO membrane) | |||||
Organic rejection rate | >99%, when MW>200 Dalton | |||||
Particles and bacteria rejection rate | >99% | |||||
Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||||
Dimension and weight | Q15,Q30 series: Length×Width×Height: 410×320×420mm/ Weight: about 15Kg | |||||
Electrical requirements | AC110-240V, 50/60Hz | |||||
Power | Q15,Q30 series: 72W, Q45 series: 120W | |||||
Standard configuration | Main body (Including 1 set of cartridge) |
Cartridges
Item no. | Commodity | Approximate replacement term /set | |
PC-10PP | 10" spun fiber cartridge | About 2-6 months | |
PC-10AC-G | 10"granular active carbon cartridge | About 6 months | |
PC-10AC-B | 10" active carbon block cartridge | About 6 months | |
RO-100GPD | 100 GPD reverse osmosis membrane | About 12-24 months | |
RO-200GPD | 200 GPD reverse osmosis membrane | About 12-24 months | |
RO-300GPD | 300 GPD reverse osmosis membrane | About 12-24 months | |
PTC-MBR-DW | Mixed bed resin cartridge | About 1000 liters pure water/set | |
PTC-MBR-7.7L | 7.7l mixed bed resin cartridge | About 16000 liters pure water |
Features:
Resistivity of deionized water: 13-17.5MΩ.cm
LED controlling system: this system can display system running status (such as flushing, producing water, full tank, water storage, leakage and service), which is convenient for your use.
TDS/conductivity test pen: it can test feed water, RO water and deionized water in an easy way; it is also cost-effective.
Single stage RO and 1 pump system: this kind of system is easy to maintain.
Independent cartridge design and easy to replace: independent design of the cartidges makes it easier to replace it later.
High-strength metal shell and simple appearance: this water system is made of high-strength mental with powder painting technics, making the equipment beautiful in appearance and meets GLP standards.
Producing single stage RO water and deionized water: you can get RO water and deionized water in a device, which can save your cost and improve efficiency.
Flow Schematic
Specifications
Model | Basic-Q15 | Basic-Q30 | Basic-Q45 | |||
Basic-Q15-IT | Basic-Q30-IT | - | ||||
Output(25°C)* | 15 liters/hour | 30 liters/hour | 45 liters/hour | |||
Flow rate | Up to 2 liters/minute(with pressure tank) | |||||
Pure water outlet | 2: reverse osmosis water, deionized water | |||||
Deionized water quality | ||||||
Resistivity | 13-17.5MΩ.cm | |||||
Bacteria | <0.01cfu/ml(with optional 0.2µm PES terminal filter) | |||||
Particle(>0.2µm) | <0.01cfu/ml(with optional 0.2µm PES terminal filter) | |||||
RO water quality | ||||||
Ion rejection rate | 97%-99% (new RO membrane) | |||||
Organic rejection rate | >99%, when MW>200 Dalton | |||||
Particles and bacteria rejection rate | >99% | |||||
Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||||
Dimension and weight | Q15,Q30 series: Length×Width×Height: 410×320×420mm/ Weight: about 15Kg | |||||
Electrical requirements | AC110-240V, 50/60Hz | |||||
Power | Q15,Q30 series: 72W, Q45 series: 120W | |||||
Standard configuration | Main body (Including 1 set of cartridge) |
Cartridges
Item no. | Commodity | Approximate replacement term /set | |
PC-10PP | 10" spun fiber cartridge | About 2-6 months | |
PC-10AC-G | 10"granular active carbon cartridge | About 6 months | |
PC-10AC-B | 10" active carbon block cartridge | About 6 months | |
RO-100GPD | 100 GPD reverse osmosis membrane | About 12-24 months | |
RO-200GPD | 200 GPD reverse osmosis membrane | About 12-24 months | |
RO-300GPD | 300 GPD reverse osmosis membrane | About 12-24 months | |
PTC-MBR-DW | Mixed bed resin cartridge | About 1000 liters pure water/set | |
PTC-MBR-7.7L | 7.7l mixed bed resin cartridge | About 16000 liters pure water |