Availability: | |
---|---|
Quantity: | |
Features:
PC-controlled operation: fully controlled by PC, with flexible selection between flame and graphite furnace atomizers (optional).
Integrated optical platform: floated optical platform design improves shock resistance and optical system stability.
Automatic light stand control: eight light stands can be automatically switched, preheated simultaneously, and optimized for hollow cathode lamp performance.
Automatic position adjustment: flame burner position is automatically adjusted for optimal alignment.
Automated Wavelength Scanning: fully automated wavelength scanning and peak searching for precise results.
Safety protections: comprehensive safety features including warning and auto-protection for incorrect burner connection, gas leaks, low air voltage, and abnormal flameout.
Background calibration: includes deuterium lamp and self-absorption background calibration for enhanced accuracy.
Measurement methods: supports both flame absorption and emission methods for a wide range of analysis.
Result printing: parameter, data results, and diagrams can be printed for documentation.
Data processing & storage: over 500 data points can be stored, with results saved in EXCEL format for easy access and analysis.
Parameters
Model | BK-AA4530F |
Wavelength Range | 190~900nm |
Spectral Bandwidth | 0.1, 0.2, 0.4,1.0 and 2.0nm |
Wavelength Accuracy | ≤±0.15nm |
Wavelength Repeatability | ≤0.04nm |
Base Line Stability | ≤0.002A/30min (Cu) |
Characteristic Concentration | 0.02μg/ml/1% (Cu) |
Detection Limit | 0.004μg/ml (Cu) |
Preciseness | ≤0.5% |
Grating | 1800 lines/mm |
Inflamer | All-metal titanium burner |
Atomizer | Effective glass atomizer |
Lamp Stand | 8 |
D2 background Calibration | When the background is 1 A, the background ability should be deducted not less than 50 times; self absorption background deduction method |
Power Supply | 220V, 50Hz |
Packing Size(W*D*H) mm | 860*705*755 (Main instrument); 545*445*1385 (Accessories) |
Gross Weight(kg) | 105 (Main instrument); 100 (Accessories) |
Standard Accessories | Software; Inkjet printer; Oil free Air compressor; Acetylene reducing valve; Cu Hollow cathode lamp; Air filter |
Optional Accessories | Graphite Furnace 4510GF; Hollow cathode lamp(Ag, Au, Ca, Cd, Cr, Fe, Hg, K, Au, Mg, Mn, Na, Ni, Pb, Zn, Sb, etc), Graphite tubes, Recirculating cooling water system, Hydride generator, Autosampler |
Flame System
Acetylene Air Burner | 100mm |
Ignition Dynamic Baseline Drift | ≤0.006A/30min |
Characteristic Concentration | ≤0.025μg/ml/1%(Cu) |
Related Standard Deviation of the Accuracy | ≤0.5%(Cu, absorbance>0.8A) (detection limit Cu≤0.008μg/ml) |
Safety System | Can automatically cut off the gas when the pressure is not enough, the power is off, flameout and unconformity of the burner. |
Graphite Furnance (Optional)
Max. Temperature | 3000°C |
Max Heating Speed | ≥2000°C/S |
Characteristic Quantity | Cd≤0.5*10T2g Cu≤0.5*1011g |
Accuracy | Cu≤3% Cd≤3% |
Safety System | Over current protection Low air pressure alarm/protection; Low cooling water flow alarm/protection |
Power Supply | 220V, 50Hz |
Consumption | 7000W |
Packing Size(W*D*H) mm | 740*640*700 |
Gross Weight(kg) | 90 |
Features:
PC-controlled operation: fully controlled by PC, with flexible selection between flame and graphite furnace atomizers (optional).
Integrated optical platform: floated optical platform design improves shock resistance and optical system stability.
Automatic light stand control: eight light stands can be automatically switched, preheated simultaneously, and optimized for hollow cathode lamp performance.
Automatic position adjustment: flame burner position is automatically adjusted for optimal alignment.
Automated Wavelength Scanning: fully automated wavelength scanning and peak searching for precise results.
Safety protections: comprehensive safety features including warning and auto-protection for incorrect burner connection, gas leaks, low air voltage, and abnormal flameout.
Background calibration: includes deuterium lamp and self-absorption background calibration for enhanced accuracy.
Measurement methods: supports both flame absorption and emission methods for a wide range of analysis.
Result printing: parameter, data results, and diagrams can be printed for documentation.
Data processing & storage: over 500 data points can be stored, with results saved in EXCEL format for easy access and analysis.
Parameters
Model | BK-AA4530F |
Wavelength Range | 190~900nm |
Spectral Bandwidth | 0.1, 0.2, 0.4,1.0 and 2.0nm |
Wavelength Accuracy | ≤±0.15nm |
Wavelength Repeatability | ≤0.04nm |
Base Line Stability | ≤0.002A/30min (Cu) |
Characteristic Concentration | 0.02μg/ml/1% (Cu) |
Detection Limit | 0.004μg/ml (Cu) |
Preciseness | ≤0.5% |
Grating | 1800 lines/mm |
Inflamer | All-metal titanium burner |
Atomizer | Effective glass atomizer |
Lamp Stand | 8 |
D2 background Calibration | When the background is 1 A, the background ability should be deducted not less than 50 times; self absorption background deduction method |
Power Supply | 220V, 50Hz |
Packing Size(W*D*H) mm | 860*705*755 (Main instrument); 545*445*1385 (Accessories) |
Gross Weight(kg) | 105 (Main instrument); 100 (Accessories) |
Standard Accessories | Software; Inkjet printer; Oil free Air compressor; Acetylene reducing valve; Cu Hollow cathode lamp; Air filter |
Optional Accessories | Graphite Furnace 4510GF; Hollow cathode lamp(Ag, Au, Ca, Cd, Cr, Fe, Hg, K, Au, Mg, Mn, Na, Ni, Pb, Zn, Sb, etc), Graphite tubes, Recirculating cooling water system, Hydride generator, Autosampler |
Flame System
Acetylene Air Burner | 100mm |
Ignition Dynamic Baseline Drift | ≤0.006A/30min |
Characteristic Concentration | ≤0.025μg/ml/1%(Cu) |
Related Standard Deviation of the Accuracy | ≤0.5%(Cu, absorbance>0.8A) (detection limit Cu≤0.008μg/ml) |
Safety System | Can automatically cut off the gas when the pressure is not enough, the power is off, flameout and unconformity of the burner. |
Graphite Furnance (Optional)
Max. Temperature | 3000°C |
Max Heating Speed | ≥2000°C/S |
Characteristic Quantity | Cd≤0.5*10T2g Cu≤0.5*1011g |
Accuracy | Cu≤3% Cd≤3% |
Safety System | Over current protection Low air pressure alarm/protection; Low cooling water flow alarm/protection |
Power Supply | 220V, 50Hz |
Consumption | 7000W |
Packing Size(W*D*H) mm | 740*640*700 |
Gross Weight(kg) | 90 |