YF21R
21000
5mL, 10mL, 20mL, 30mL, 50mL, 70mL, 100mL, 300mL, 500mL, 800mL, 1000mL, 1800mL, 2000mL
46140 x g
Yes
4x800ml
Availability: | |
---|---|
Quantity: | |
YF21R 21000rpm/46140xG Speed,4*800ml,-20~40 °C Refrigerated Floor Standing Centrifuge, Continuous Rotor Available,10 Acc/Dec
Features:
* 10 kinds of programs and 10 kinds of acceleration and deceleration for you to choose;
* Microcomputer control system, LED(digital) display temperature, time, speed;
* Automatic electric lock cover, compact structure, super fast speed, unbalanced protection;
* Imported compressor,fluorine free,double cycle cooling,cold and hot alternating easily, free environment pollution and precise in temperature control;
* Brush-less frequency motor which in great torque, free maintenance, no powder pollution, quick speed up and down;
* Flexible axle driven system which drives the rotor directly, smooth in operation, low noise, and small vibration;
* Centrifugal body is made of high quality steel, safe and reliable.
YF21R Technical Parameter
Max. Speed | 21000rpm |
Max. RCF | 46140 x g |
Max. Capacity | 4x800ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise(dB) | ≤ 65 |
Temperature Range | -20~40°C |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1°C |
Voltage(V/Hz) | AC 220V 50HZ/60HZ |
Dimension(LxWx Hmm) | 800x740x930mm |
Net Weight(Kg) | 300KG |
Certificates | CE,ISO & Calibration report |
Matched Rotors for YF21R
Rotor No. | Rotor Type | Max Speed(r/min) | Volume(ml) | Max RCF(g) |
21M-1 | Angle Rotor | 21000 | 12x10 | 44440 |
21M-2 | Angle Rotor | 20000 | 16x10 | 46140 |
21M-3 | Angle Rotor | 20000 | 8x30/20 | 42040 |
21M-4 | Angle Rotor | 20000 | 6x50 | 44700 |
21M-5 | Angle Rotor | 15000 | 8x50 | 27540 |
21M-6 | Angle Rotor | 15000 | 6x70 | 25480 |
21M-7 | Angle Rotor | 12000 | 8x100 | 19610 |
21M-8 | Angle Rotor | 11000 | 4x300 | 18120 |
21M-9 | Angle Rotor | 10000 | 6x300 | 15730 |
21M-10 | Angle Rotor | 9000 | 6x500 | 14860 |
21M-11 | Swing Rotor | 4000 | 4x800 | 3450 |
21M-12 | Swing Rotor | 15000 | 4x5 | 21670 |
21M-13 | Swing Rotor | 13000 | 4x30 | 23580 |
21M-14 | Swing Rotor | 10000 | 4x50 | 16240 |
Matched Continuous Centrifugal Rotors
Product No. | Rotor Type | Max Speed(rpm) | Volume(ml) | Max RCF(g) | Standard Flow | Deposit |
No30128 | Continuous Centrifugal Rotor | 17000 | 1000 | 31390xg | 285-350ml/min | 500ml |
No30129 | Continuous Centrifugal Rotor | 14000 | 1800 | 21710xg | 220-500ml/min | 500ml |
No30130 | Continuous Centrifugal Rotor | 8000 | 3000 | 9450xg | 220-500ml/min | 1600ml |
No30131 | Continuous Centrifugal Rotor | 8000 | 1800 | 8600xg | 220-500ml/min | 1000ml |
YF21R 21000rpm/46140xG Speed,4*800ml,-20~40 °C Refrigerated Floor Standing Centrifuge, Continuous Rotor Available,10 Acc/Dec
Features:
* 10 kinds of programs and 10 kinds of acceleration and deceleration for you to choose;
* Microcomputer control system, LED(digital) display temperature, time, speed;
* Automatic electric lock cover, compact structure, super fast speed, unbalanced protection;
* Imported compressor,fluorine free,double cycle cooling,cold and hot alternating easily, free environment pollution and precise in temperature control;
* Brush-less frequency motor which in great torque, free maintenance, no powder pollution, quick speed up and down;
* Flexible axle driven system which drives the rotor directly, smooth in operation, low noise, and small vibration;
* Centrifugal body is made of high quality steel, safe and reliable.
YF21R Technical Parameter
Max. Speed | 21000rpm |
Max. RCF | 46140 x g |
Max. Capacity | 4x800ml |
Timer | 1~9h59min |
RPM/RCF Convert | Yes |
Noise(dB) | ≤ 65 |
Temperature Range | -20~40°C |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1°C |
Voltage(V/Hz) | AC 220V 50HZ/60HZ |
Dimension(LxWx Hmm) | 800x740x930mm |
Net Weight(Kg) | 300KG |
Certificates | CE,ISO & Calibration report |
Matched Rotors for YF21R
Rotor No. | Rotor Type | Max Speed(r/min) | Volume(ml) | Max RCF(g) |
21M-1 | Angle Rotor | 21000 | 12x10 | 44440 |
21M-2 | Angle Rotor | 20000 | 16x10 | 46140 |
21M-3 | Angle Rotor | 20000 | 8x30/20 | 42040 |
21M-4 | Angle Rotor | 20000 | 6x50 | 44700 |
21M-5 | Angle Rotor | 15000 | 8x50 | 27540 |
21M-6 | Angle Rotor | 15000 | 6x70 | 25480 |
21M-7 | Angle Rotor | 12000 | 8x100 | 19610 |
21M-8 | Angle Rotor | 11000 | 4x300 | 18120 |
21M-9 | Angle Rotor | 10000 | 6x300 | 15730 |
21M-10 | Angle Rotor | 9000 | 6x500 | 14860 |
21M-11 | Swing Rotor | 4000 | 4x800 | 3450 |
21M-12 | Swing Rotor | 15000 | 4x5 | 21670 |
21M-13 | Swing Rotor | 13000 | 4x30 | 23580 |
21M-14 | Swing Rotor | 10000 | 4x50 | 16240 |
Matched Continuous Centrifugal Rotors
Product No. | Rotor Type | Max Speed(rpm) | Volume(ml) | Max RCF(g) | Standard Flow | Deposit |
No30128 | Continuous Centrifugal Rotor | 17000 | 1000 | 31390xg | 285-350ml/min | 500ml |
No30129 | Continuous Centrifugal Rotor | 14000 | 1800 | 21710xg | 220-500ml/min | 500ml |
No30130 | Continuous Centrifugal Rotor | 8000 | 3000 | 9450xg | 220-500ml/min | 1600ml |
No30131 | Continuous Centrifugal Rotor | 8000 | 1800 | 8600xg | 220-500ml/min | 1000ml |